EvergreenFilareGainsboroughQuest
   Starwhite Sundance Felt TetonValley Forge   Crushed Leaf Howard Linen
       
ECOLOGICOS - FOX RIVER PAPER Co.     (30% reciclado pre-consumo / 20% post-consumo)
         
EVERGREEN
Código Color Grs. Pres. Formato H/P P/Paq Kgs. Unidad MillarU.G. MillarU.E.
FREVEAS090RU Ash 90 Paq. 88,9 x 57,1 100 4.569 102,89 470,10 4.701,00 3.941,13
FREVECW090RU Cottonwood 90 Paq. 88,9 x 57,1 100 4.569 102,89 470,10 4.701,00 3.941,13
FREVEAL090RU Almond 90 Paq. 88,9 x 57,1 100 4.569 102,89 470,10 4.701,00 3.941,13
FREVEAS104RQ Ash 104 Paq. 63,5 x 96,5 100 6.373 99,23 632,35 6.323,57 5.302,11
FREVEBI104RQ Birch 104 Paq. 63,5 x 96,5 100 6.373 99,23 632,35 6.323,57 5.302,11
FREVEHI104RQ Hickory 104 Paq. 63,5 x 96,5 100 6.373 99,23 632,35 6.323,57 5.302,11
FREVEAP104RQ Aspen 104 Paq. 63,5 x 96,5 100 6.373 99,23 632,35 6.323,57 5.302,11
FREVECW104RQ Cottonwood 104 Paq. 63,5 x 96,5 100 6.373 99,23 632,35 6.323,57 5.302,11
FREVEAS216RS Ash 216 Paq. 66 x 101,6 50 7.243 99,23 693,00 13.860,14 11.619,09
FREVEHI216RS Hickory 216 Paq. 66 x 101,6 50 7.243 95,67 693,00 13.860,14 11.619,09
FREVECW216RS Cottonwood 216 Paq. 66 x 101,6 50 7.243 95,67 693,00 13.860,14 11.619,09
FREVEST216RS Silvertip 216 Paq. 66 x 101,6 50 7.243 95,67 693,00 13.860,14 11.619,09
FREVEAL216RS Almond 216 Paq. 66 x 101,6 50 7.243 95,67 693,00 13.200,83 11.619,09
arriba    
FILARE
Código Color Grs. Pres. Formato H/P P/Paq Kgs. Unidad MillarU.G. MillarU.E.
FRFILWB090RU Blanco White 90 Paq. 88,9 x 57,1 100 4.569 129,07 590,83 5.908,30 5.040,19
FRFILNB118RQ Nero Black 118 Paq. 63,5 x 96,5 100 7.231 148,00 1.072,24 10.722,40 9.146,44
FRFILFR216RS Fiero Red 216 Paq. 66 x 101,6 50 7.243 127,91 928,34 18.566,80 15.835,60
FRFILNB216RS Nero Black 216 Paq. 66 x 101,6 50 7.243 141,29 1.025,37 20.507,40 17.491,25
FRFILVP216RS Viola Plum 216 Paq. 66 x 101,6 50 7.243 141,29 1.025,37 20.507,40 17.491,25
arriba    
GAINSBOROUGH                                              (30% Reciclado pre-consumo / 20% post-consumo)
Código Color Grs. Pres. Formato H/P P/Paq Kgs. Unidad MillarU.G. MillarU.E.
FRGAIFW090RU Frost White 90 Paq. 88,9 x 57,1 100 4.569 121,76 556,31 5.563,18 4.755,07
FRGAISV090RU Spice Ivory 90 Paq. 88,9 x 57,1 100 4.569 121,76 556,31 5.563,18 4.755,07
FRGAIBW090RU Blueweave 90 Paq. 88,9 x 57,1 100 4.569 121,76 556,31 5.563,18 4.755,07
FRGAISI090RU Silver 90 Paq. 88,9 x 57,1 100 4.569 121,76 556,31 5.563,18 4.755,07
FRGAIWH090RU Wheat 90 Paq. 88,9 x 57,1 100 4.569 121,76 556,31 5.563,18 4.755,07
FRGAIFW118RQ Frost White 118 Paq. 63,5 x 96,5 100 7.231 119,82 866,44 8.664,40 7.405,54
FRGAISV118RQ Spice Ivory 118 Paq. 63,5 x 96,5 100 7.231 119,82 866,44 8.664,40 7.405,54
FRGAIBW118RQ Blueweave 118 Paq. 63,5 x 96,5 100 7.231 119,82 866,44 8.664,40 7.405,54
FRGAISI118RQ Silver 118 Paq. 63,5 x 96,5 100 7.231 119,82 866,44 8.664,40 7.405,54
FRGAIWH118RQ Wheat 118 Paq. 63,5 x 96,5 100 7.231 119,82 866,44 8.664,40 7.405,54
FRGAIPW118RQ Pewter 118 Paq. 63,5 x 96,5 100 7.231 139,34 1.007,64 10.076,33 8.612,22
FRGAIGT216RS Granite 216 Paq. 66 x 101,6 50 7.243 115,55 836,92 16.738,31 14.304,63
FRGAIFW216RS Frost White 216 Paq. 66 x 101,6 50 7.243 115,55 836,92 16.738,31 14.304,63
FRGAISV216RS Spice Ivory 216 Paq. 66 x 101,6 50 7.243 115,55 836,92 16.738,31 14.304,63
FRGAIBW216RS Blueweave 216 Paq. 66 x 101,6 50 7.243 115,55 836,92 16.738,31 14.304,63
FRGAISI216RS Silver 216 Paq. 66 x 101,6 50 7.243 115,55 836,92 16.738,31 14.304,63
FRGAIWH216RS Wheat 216 Paq. 66 x 101,6 50 7.243 115,55 836,92 16.738,31 14.304,63
FRGAIPW216RS Pewter 216 Paq. 66 x 101,6 50 7.243 134,37 973,27 19.465,47 16.636,02
FRGAICM216RS Camel 216 Paq. 66 x 101,6 50 7.243 115,55 836,92 16.738,31 14.732,00
FRGAIMR216RS Marine 216 Paq. 66 x 101,6 50 7.243 148,79 1.077,70 21.553,99 18.420,46
FRGAIHU216RS Hunter 216 Paq. 66 x 101,6 50 7.243 143,57 1.039,84 20.796,69 17.775,28
FRGAINA216RS Natural 216 Paq. 66 x 101,6 50 7.243 115,55 836,92 16.738,31 14.304,63
arriba    
QUEST                                                                                              (100% Reciclado post-consumo)
Código Color Grs. Pres. Formato H/P P/Paq Kgs. Unidad MillarU.G. MillarU.E.
FRQUEWT104RQ White 104 Paq. 63,5 x 96,5 100 6.373 102,36 652,29 6.522,90 5.741,49
FRQUESI104RQ Silver 104 Paq. 63,5 x 96,5 100 6.373 102,36 652,29 6.522,90 5.741,49
FRQUEPU118RQ Putty 118 Paq. 63,5 x 96,5 100 7.231 102,36 740,10 7.401,09 6.513,80
FRQUEMO118RQ Moss 118 Paq. 63,5 x 96,5 100 7.231 102,36 740,10 7.401,09 6.513,80
FRQUESI118RQ Silver 118 Paq. 63,5 x 96,5 100 7.231 102,36 740,10 7.401,09 6.513,80
FRQUESI216RS Silver 216 Paq. 66 x 101,6 50 7.243 98,80 715,66 14.313,23 12.597,76
FRQUEPU216RS Putty 216 Paq. 66 x 101,6 50 7.243 98,80 715,66 14.313,23 12.597,76
FRQUEBR216RS Bronze 216 Paq. 66 x 101,6 50 7.243 100,60 728,61 14.572,14 12.830,65
FRQUEMO216RS Moss 216 Paq. 66 x 101,6 50 7.243 98,80 715,66 14.313,23 12.597,76
arriba    
STARWHITE
Código Color Grs. Pres. Formato H/P P/Paq Kgs. Unidad Millar U.G. MillarU.E.
FRSTWTI090RU Tiara 90 Paq. 88,9 x 57,1 100 4.569 123,92 567,34 5.661,84 4.982,39
FRSTWTI216RS Tiara 216 Paq. 66 x 101,6 50 7.243 112,74 817,88 16.330,54 14.371,96
FRSTWSR104RQ Sirius 104 Paq. 63,5 x 96,5 100 6.372 123,92 791,33 7.896,11 6.711,69
FRSTWSR176RS Sirius 176 Paq. 66 x 101,6 50 7.243 112,74 666,33 13.304,78 11.326,88
arriba    
SUNDANCE FELT                                             (80% Reciclado pre-consumo / 20% post-consumo)
Código Color Grs. Pres. Formato H/P P/Paq Kgs. Unidad MillarU.G. MillarU.E.
FRSUFRH104RQ Rawhide 104 Paq. 63,5 x 96,5 100 6.373 85,39 544,17 5.441,77 4.790,29
FRSUFBT104RQ Bright White 104 Paq. 63,5 x 96,5 100 6.373 85,39 544,17 5.441,77 4.790,29
FRSUFNW104RQ Navajo White 104 Paq. 63,5 x 96,5 100 6.373 85,39 544,17 5.441,77 4.790,29
FRSUFRH176RS Rawhide 176 Paq. 66,0 x 101,6 50 5.901 82,37 486,03 9.720,63 8.557,37
FRSUFBT176RS Bright White 176 Paq. 66,0 x 101,6 50 5.901 82,37 486,03 9.720,63 8.557,37
FRSUFNW176RS Navajo White 176 Paq. 66,0 x 101,6 50 5.901 82,37 486,03 9.720,63 8.557,37
FRSUFRH216RS Rawhide 216 Paq. 66,0 x 101,6 50 7.243 82,37 596,56 11.931,29 11.135,71
FRSUFSG216RS Sage 216 Paq. 66,0 x 101,6 50 7.243 82,37 596,56 11.931,29 11.135,71
FRSUFTB216RS Beet 216 Paq. 66,0 x 101,6 50 7.243 82,37 596,56 11.931,29 11.135,71
FRSUFHR216RS Herb 216 Paq. 66,0 x 101,6 50 7.243 82,37 596,56 11.931,29 11.135,71
arriba   
TETON                                                                                                                        (80% Reciclado)
Código Color Grs. Pres. Formato H/P P/Paq Kgs. Unidad MillarU.G. MillarU.E.
FRTETTI104RR Tiara 104 Paq. 64,8 x 96,5 100 6.504 123,01 801,65 8.000,58 7.043,11
FRTETIV118RR Ivory 118 Paq. 64,8 x 96,5 100 7.379 123,01 909,51 9.076,92 7.990,52
FRTETTI118RR Tiara 118 Paq. 64,8 x 96,5 100 7.379 123,01 909,51 9.076,92 7.990,52
FRTETTI216RT Tiara 216 Paq. 67,3 x 101,6 50 7.385 118,55 877,42 17.508,65 15.415,27
FRTETIV216RT Ivory 216 Paq. 67,3 x 101,6 50 7.385 118,55 877,42 17.508,65 15.415,27
FRTETIN216RT Indigo 216 Paq. 67,3 x 101,6 50 7.385 129,01 954,69 19.055,15 16.775,00
FRTETCO216RT Cobalt 216 Paq. 67,3 x 101,6 50 7.385 129,01 954,69 19.055,15 16.775,00
FRTETAV216RT0 Amethyst 216 Paq. 67,3 x 101,6 50 7.385 168,44 1.243,92 12.439,25 10.946,53
arriba   
VALLEY FORGE
Código Color Grs. Pres. Formato H/P P/Paq Kgs. Unidad MillarU.G. MillarU.E.
FRVAFON090RQ Olde Natural 90 Paq. 63,5 x 96,5 100 5.515 93,68 517,70 5.166,65 4.548,60
FRVAFSC090RQ Scroll Tan 90 Paq. 63,5 x 96,5 100 5.515 95,51 526,78 5.267,80 4.627,37
FRVAFCB090RQ Charter Brown 90 Paq. 63,5 x 96,5 100 5.515 95,51 526,78 5.267,80 4.627,37
FRVAFEG090RQ Engraver Grey 90 Paq. 63,5 x 96,5 100 5.515 95,51 526,78 5.267,80 4.627,37
FRVAFSB090RQ Script Blue 90 Paq. 63,5 x 96,5 100 5.515 82,72 511,36 5.113,60 4.627,37
FRVAFON176RS Olde Natural 176 Paq. 66 x 101,6 50 5.901 89,45 528,98 10.579,60 9.291,85
FRVAFSC176RS Scroll Tan 176 Paq. 66 x 101,6 50 5.901 91,13 538,72 10.774,40 9.465,27
FRVAFCB176RS Charter Brown 176 Paq. 66 x 101,6 50 5.901 91,13 538,72 10.774,40 9.465,27
FRVAFEG176RS Engraver Grey 176 Paq. 66 x 101,6 50 5.901 91,13 538,72 10.774,40 9.465,27

arriba   

CRUSHED LEAF                                                (50% Reciclado pre-consumo / 30% post-consumo)
Código Color Grs. Pres. Formato H/P P/Paq Kgs. Unidad MillarU.G. MillarU.E.
FRCRLPO118R41 Poppy 118 Paq. 58,4 x 88,9 100 6.126 139,356 853,71 8.537,13 7.512,67
FRCRLMZ118R41 Haystack 118 Paq. 58,4 x 88,9 100 6.126 135,681 831,21 8.312,12 7.314,66
FRCRLLI118RQ1 Lime 118 Paq. 63,5 x 93,5 100 7.231 115,164 832,71 8.327,13 7.327,88
FRCRLSS118RQ1 Silver Sparkles 118 Paq. 63,5 x 93,5 100 7.231 145,0155 1048,57 10.485,72 9.227,43
FRCRLLS118RQ1 Lavender Sparkles 118 Paq. 63,5 x 93,5 100 7.231 145,0155 1048,57 10.485,72 9.227,43
FRCRLOS118RQ1 Ocean Sparkles 118 Paq. 63,5 x 93,5 100 7.231 159,3795 1152,48 11.524,80 10.141,82
FRCRLPO216RS0 Poppy 216 Paq. 66,0 x 101,6 50 7.243 136,8045 990,90 19.817,91 17.439,77
FRCRLMZ216RS0 Haystack 216 Paq. 66,0 x 101,6 50 7.243 136,8045 990,90 19.817,91 17.439,77
FRCRLLI216RS0 Lime 216 Paq. 66,0 x 101,6 50 7.243 112,26 813,07 16.261,35 14.309,99
FRCRLSS216RS0 Silver Sparkles 216 Paq. 66,0 x 101,6 50 7.243 144,774 1048,56 20.971,23 18.454,68
FRCRLLS216RS0 Lavender Sparkles 216 Paq. 66,0 x 101,6 50 7.243 144,774 1048,88 20.977,53 18.460,23
FRCRLOS216RS0 Ocean Sparkles 216 Paq. 66,0 x 101,6 50 7.243 159,117 1152,48 23.049,60 20.283,65
arriba   
HOWARD LINEN                                                (50% Reciclado pre-consumo / 30% post-consumo)
Código Color Grs. Pres. Formato H/P P/Paq Kgs. Unidad MillarU.G. MillarU.E.
FRHWLSK090RU1 Sky Blue 90 Paq. 88,9 x 57,2 100 4.569 110,901 506,73 5.067,30 4.459,23
FRHWLMM090RU1 Mountain Mist 90 Paq. 88,9 x 57,2 100 4.569 110,901 506,73 5.067,30 4.459,23
FRHWLSK216RS0 Sky Blue 216 Paq. 66,0 x 101,6 50 7.243 110,922 803,44 16.068,78 14.140,53
FRHWLMM216RS0 Mountain Mist 216 Paq. 66,0 x 101,6 50 7.243 110,922 803,44 16.068,78 14.140,53
arriba   

Ante cualquier duda, por favor consulte
con nuestros vendedores por el
208 4444*